| NUTRITION PER INFORMATION | PER 15g Serve | PER 15g Serve | |||||||||
| Energy | 213kJ | 85kJ | |||||||||
| 51Cal | 20Cal | ||||||||||
| Protein, total | 7.7g | 3.1g | |||||||||
| Gluten | 0g | 0g | |||||||||
| Fat, total | 0.4g | 0.2g | |||||||||
| Saturated | 1.6mg | 160% | |||||||||
| Carbohydrates | 3.3g | 1.3g | |||||||||
| Sugars | 1.1g | 0.4g | |||||||||
| Dietary fibre | 1.2g | 0.5mg | |||||||||
| Sodium | 225mg | 90mg | |||||||||
| INGREDIENTS: Pea protein isolate, Apple fibre, Natural vanilla flavour, Natural caramel flavour, Red marine algae, Flaxseed, Potassium phosphate, Sunflower lecithin, Apple pectin, Vitis vinifera (grape seed)*, Ribes nigrum (blackcurrant)*, Magnesium salts, Calcium citrate, Citric acid, L-ascorbic acid, Psyllium husk, Malpighia punicifolia (acerola)*, Lycium barbarum (goji berry)*, Vaccinium myrtillus (bilberry)*, Broccoli sprout, Spinach, Beetroot, Carrot, Spirulina, Barley leaf, Wheatgrass, Citrus bioflavonoids, Bacopa monnieri (brahmi)’, Papaya, Zinc gluconate, Zingiber officinale (ginger), Fucus vesiculosus (kelp), Bromelain, Taraxacum officinale (dandelion)’, R,S alpha-lipoic acid, d-alpha tocopherol acetate, Stevia, Thaumatin (katemfe fruit extract), 1/3,1/6 beta glucans, Nicotinamide, Vitamin K, Manganese gluconate, Dunaliella salina (natural mixed carotenoids), Calcium d-pantothenate, Mixed tocopherols, L-selenomethionine, Retinyl palmitate, Riboflavin, Thiamine HCI, Copper, Calendula officinalis (marigold)*, Pyridoxine HCI, Calcium L-5-MTHF (folate), Chromium picolinate, Biotin, Cholecalciferol (from lichen), Vitamin B12, Lactobacillus acidophilus, Bifidobacterium lactis. *Extract equivalent amount. | |||||||||||
Rich Chocolate Nutritionals
| NUTRITION PER INFORMATION | PER 15g Serve | PER 15g Serve | |||||||||
| Energy | 209kJ | 83kJ | |||||||||
| 50Cal | 20Cal | ||||||||||
| Protein, total | 7.1g | 2.8g | |||||||||
| Gluten | 0g | 0g | |||||||||
| Fat, total | 0.6g | 0.2g | |||||||||
| Saturated | 0.2mg | 0g | |||||||||
| Carbohydrates | 3.1g | 1.2g | |||||||||
| Sugars | 0.7g | 0.3g | |||||||||
| Dietary fibre | 1.8g | 0.7mg | |||||||||
| Sodium | 180mg | 72mg | |||||||||
| INGREDIENTS: Pea protein isolate, Cocoa power, Apple fibre, Natural chocolate flavour, Red marine algae, Flaxseed, Potassium phosphate, Sunflower lecithin, Apple pectin, Vitis vinifera (grape seed)*, Ribes nigrum (blackcurrant)*, Magnesium salts, Calcium citrate, Citric acid, L-ascorbic acid, Psyllium husk, Malpighia punicifolia (acerola)’, Lycium barbarum (goji berry)*, Vaccinium myrtillus (bilberry)*, Broccoli sprout, Spinach, Beetroot, Carrot, Spirulina, Barley leaf, Wheatgrass, Citrus bioflavonoids, Bacopa monnieri (brahmi), Papaya, Zinc gluconate, Zingiber officinale (ginger), Fucus vesiculosus (kelp), Bromelain, Taraxacum officinale (dandelion)*, R,S alpha-lipoic acid, d-alpha tocopherol acetate, Stevia, Thaumatin (katemfe fruit extract), 1/3,1/6 beta glucans, Nicotinamide, Vitamin K, Manganese gluconate, Dunaliella salina (natural mixed carotenoids), Calcium d-pantothenate, Mixed tocopherols, L-selenomethionine, Retinyl palmitate, Riboflavin, Thiamine HCI, Copper, Calendula officinalis (marigold), Pyridoxine HCI, Calcium L-5- MTHF (folate), Chromium picolinate, Biotin, Cholecalciferol (from lichen), Vitamin B12, Lactobacillus acidophilus, Bifidobacterium lactis. *Extract equivalent amount. | |||||||||||
Wild Strawberry Nutritionals
| NUTRITION PER INFORMATION | PER 15g Serve | PER 15g Serve | |||||||||
| Energy | 224kJ | 89kJ | |||||||||
| 53Cal | 21Cal | ||||||||||
| Protein, total | 8g | 3.2g | |||||||||
| Gluten | 0g | 0g | |||||||||
| Fat, total | 1g | 0.4g | |||||||||
| Saturated | 0.2g | 0.4g | |||||||||
| Carbohydrates | 2.6g | 0g | |||||||||
| Sugars | 1.1g | 0.5g | |||||||||
| Dietary fibre | 1.3g | 0.5 mg | |||||||||
| Sodium | 210mg | 84mg | |||||||||
| INGREDIENTS: Pea protein isolate, Beetroot, Apple fibre, Natural strawberry flavour, Red marine algae, Flaxseed, Potassium phosphate, Sunflower lecithin, Apple pectin, Vitis vinifera (grape seed)’, Ribes nigrum (blackcurrant)*, Magnesium salts, Calcium citrate, Citric acid, L-ascorbic acid, Psyllium husk, Maipighia punicifolia (acerola)*, Lycium barbarum (goji berry)*, Vaccinium myrtillus (bilberry)*, Broccoli sprout, Spinach, Carrot, Spirulina, Barley leaf, Wheatgrass, Citrus bioflavonoids, Bacopa monnieri (brahmi), Beetroot concentrate, Papaya, Zinc gluconate, Zingiber officinale (ginger), Fucus vesiculosus (kelp), Bromelain, Taraxacum officinale (dandelion)*, R,S alpha-lipoic acid, d-alpha tocopherol acetate, Stevia, Thaumatin (katemfe fruit extract), 1/3,1/6 beta glucans, Nicotinamide, Vitamin K, Manganese gluconate, Dunaliella salina (natural mixed carotenoids), Calcium d-pantothenate, Mixed tocopherols, L-selenomethionine, Retinyl palmitate, Riboflavin, Thiamine HCI, Copper, Calendula officinalis (marigold)’, Pyridoxine HCI, Calcium L-5-MTHF (folate), Chromium picolinate, Biotin, Cholecalciferol (from lichen), Vitamin B12, Lactobacillus acidophilus, Bifidobacterium lactis.*Extract equivalent amount. | |||||||||||
Nutrition for Life
New Zealand owned and operated, Nuzest offers a new approach for feeling great. Led by nature and backed by science, their products are designed to give your body what it needs to balance the demands of your busy life with top quality, responsibly-sourced ingredients. Not just a boost for today, Nuzest is ‘nutrition for life’.





