| NUTRITIONAL INFORMATION | |||
| Servings per package: 62.5 Serving size: 4 g |
|||
| Average Quantity | Per serve | Per 100 g | |
| Energy | 31.8 kJ | 795 kJ | |
| Protein | 0 g | 0 g | |
| Fat, Total | 0 g | 0 g | |
| Saturated | 0 g | 0 g | |
| Carbohydrates | 272 mg | 6.8 g | |
| Sugars | 272 mg | 6.8 g | |
| Dietary Fibre | 3.48 g | 87 g | |
| Sodium | 4.92 mg | 123 mg | |
| INGREDIENTS: Organic Partially Hydrolysed Guar Gum (100%) | |||


